Statewide Reports
Indicator 14 PSO data collection and reporting changed beginning with the 2018 survey year.
State Reports - All Statewide Districts (Required Plus Elective)
2018
Statewide Demographics Tables | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Indicator 14 Reports | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Statewide Summary Reports | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Statewide Reports | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
At A Glance/Overview | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Longitudinal Reports
Archived State Reports
State Reports - All Statewide Districts (Required Plus Elective)
2014-2017
Statewide Demographics Tables | 2014 | 2015 | 2016 | 2017 |
Indicator 14 Reports | 2014 | 2015 | 2016 | 2017 |
Statewide Summary Reports | 2014 | 2015 | 2016 | 2017 |
Statewide Reports | 2014 | 2015 | 2016 | 2017 |
At A Glance/Overview | 2014 | 2015 | 2016 | 2017 |
State Reports - Required Districts
2014-2016
State Reports - Required Districts
2007-2013
Statewide Demographics Tables | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Statewide Summary Reports | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Statewide Reports | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Indicator 14 Reports | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
At A Glance/Overview | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Archived Past Survey Reports